

Specialist Courses
Tailored training over a period of one to two weeks
Specialist and short English courses
Our specialist courses offer more specific training in a defined, and sometimes short, period of time.
These are courses that have been developed to help clients improve their English in specific areas and can take place within within the regular standard term times, or during term break.
This is a perfect way to gain additional English skills that are specific to a single topic, such as driving, swimming, citizenship and more. Short courses can also improve your English in preparation for work in a variety of industries, including the construction, health or food industry.
Our courses cover specialist topics or skills that allow students to grow their English language skills in an area that they may need to develop, or to help them gain important skills that will help them to settle into life in Australia.
Find out more in our course flyers:
- English for Citizenship – Download course flyer
- White Card Certification – Download course flyer
- First Aid Certification – Download course flyer
Upcoming 2024 Short Courses
Bankstown
Course | Level | Dates |
---|---|---|
Discover Sydney | 0/1 | 2/1 – 5/1 |
Discover Sydney | 2/3 | 2/1 – 5/1 |
Jewellery Making | All | 8/1 – 25/1 |
English for Citizenship | All | 8/1 – 25/1 |
English for Conversation | All | 8/1 – 25/1 |
Introduction to Work – Evening class | 0/1 | 8/1 – 24/1 |
Skills for Work – Evening class | 2/3 | 8/1 – 24/1 |
English for Citizenship – Evening class | All | 8/1 – 25/1 |
SEE Program | All | 8/1 – 25/1 |
Pathways to Security | Stream 3 | 8/1 – 25/1 |
Cabramatta
Course | Level | Dates |
---|---|---|
English for Conversation | 0 (low) | 2/1 – 25/1 |
English for Conversation | 0/1 | 8/1 – 25/1 |
Get ready for summer | 0/1 | 8/1 – 25/1 |
Prepare for your next job | 1 / 2 / 3 | 8/1 – 25/1 |
SEE Program | All | 8/1 – 25/1 |
English for Beginners – Evening class | 0 (low) | 8/1 – 24/1 |
Introduction to Work – Evening class | 0/1 | 8/1 – 24/1 |
Skills for Work – Evening class | 1 / 2 / 3 | 8/1 – 24/1 |
English for Beginners | 0 (low) | 6/1 – 20/1 |
Introduction to Work | 0/1 | 13/1 – 20/1 |
Social English | 0 / 1 / 2 | 6/1 – 20/1 |
Canberra
Course | Level | Dates |
---|---|---|
IELTS preparatory | 1 / 2 | 8/1 – 25/1 |
English for Citizenship | 1 / 2 / 3 | 8/1 – 25/1 |
Discover Canberra | 0 / 1 | 8/1 – 12/1 |
Discover Canberra | 2 / 3 | 8/1 – 12/1 |
Basic computer skills | 0 / 1 | 8/1 – 19/1 |
English for Volunteering | 1 / 2 / 3 | 8/1 – 19/1 |
Communication in Workplace | 1 / 2 / 3 | 8/1 – 25/1 |
Speak & Listen with Confidence – Evening Class | 1 / 2 / 3 | 8/1 – 25/1 |
Succeed in Job Interviews | 1 / 2 / 3 | 13/1 – 27/1 |
Fairfield
Course | Level | Dates |
---|---|---|
English for Citizenship | All | 6/1 – 27/1 |
English for Citizenship | All | 18/1 – 25/1 |
English for Citizenship | All | 19/1 – 25/1 |
English for Beginners | 0 | 15/1 – 25/1 |
Introduction to Work | 1 | 15/1 – 25/1 |
Skills for Work | 2 / 3 | 15/1 – 25/1 |
SEE Program | 0 / 1 / 2 | 15/1 – 25/1 |
English for Citizenship – Intensive | All | 15/1 – 25/1 |
Introduction to Work | All | 15/1 – 25/1 |
Liverpool
Course | Level | Dates |
---|---|---|
English for Conversation | 0 | 8/1 – 25/1 |
English for Conversation | 2/3 | 8/1 – 25/1 |
English for Citizenship | 0 | 8/1 – 25/1 |
English for Citizenship | 2/3 | 8/1 – 25/1 |
Computer skills | All | 15/1 – 25/1 |
Introduction to Work – Evening class | 0 / 1 / 2 | 8/1 – 23/1 |
Introduction to Work – online | 1 / 2 / 3 | 8/1 – 23/1 |
SEE Program | All | 8/1 – 25/1 |
For more information about these courses, please submit our contact form (to the right) or call us at 1300 798 111.