

AMEP Specialist & Short Courses
Tailored training over a few weeks – in a subject of your choice!
Specialist and short English courses, a part of the AMEP
Our specialist AMEP courses provide targeted training in specific areas within a concise timeframe.
These programs help clients improve their English skills in specific areas during regular semesters or breaks.
It’s a great chance to learn additional language skills focused on topics like driving, swimming, citizenship, and more. Short courses can also improve your English in preparation for work in a variety of industries, including the construction, retail, health, or food industry.
Our courses cover specialist topics or skills that allow learners to grow their English language skills in an area that they may need to develop or to help them gain important skills that will help them settle into life in Australia.
NSF Autumn Short Courses 2025
Bankstown
Course | Level | Time | Days |
---|---|---|---|
SEE Program Bankstown | All | 8:45am – 2:15pm | 14/04 – 17/04 |
English for Cooking | All | 8:45am – 2:15pm | 14/04 – 17/04 |
English for Craft | All | 8:45am – 2:15pm | 14/04 – 17/04 |
Afternoon English | 0/1 | 2:30pm – 5:30pm | 14/04 – 17/04 |
Beginner English EVE | 0 | 5:30pm – 9:15pm | 14/04 – 17/04 |
Introduction to Work EVE | 1 | 5:30pm – 9:15pm | 14/04 – 17/04 |
Skills for Work EVE | 2/3 | 5:30pm – 9:15pm | 14/04 – 17/04 |
Citizenship EVE | All | 5:30pm – 8:45pm | 14/04 – 17/04 |
Cabramatta
Course | Level | Time | Days |
---|---|---|---|
Computer class | All | 8:45am – 2:15pm | 14/04 – 24/04 |
Conversation class | All | 8:45am – 2:15pm | 14/04 – 24/04 |
Healthy living | All | 8:45am – 2:15pm | 14/04 – 24/04 |
AM – Standard AMEP | All | 8:45am – 2:15pm | 14/04 – 24/04 |
EVE – Standard AMEP | All | 5:20pm – 9:00pm | 14/04 – 16/04 |
SAT – Standard AMEP | All | 9:00am – 2:30pm | 26/04 |
SEE Program Cabramatta | All | 8:45am – 2:15pm | 14/04 – 16/04 |
Campbelltown
Course | Level | Time | Days |
---|---|---|---|
SEE Program Campbelltown | All | 8:45am – 2:15pm | 14/04 – 17/04 |
General English – AMEP | All | 8:45am – 2:15pm | 14/04 – 17/04 |
Canberra
Course | Level | Time | Days |
---|---|---|---|
Advanced Speaking and Listening | 1/2/3 | 9:10am – 2:40pm | 14/04 – 24/04 |
Basic Computer & Digital Skills | All | 9:10am – 2:40pm | 14/04 – 24/04 |
Citizenship Test Preparation | 1/2/3 | 9:10am – 2:40pm | 14/04 – 24/04 |
Discovering Canberra | All | 9:10am – 2:40pm | 14/04 – 24/04 |
IELTS Introduction | 1+/2/3 | 9:10am – 2:40pm | 14/04 – 24/04 |
Simple Conversation | 0/1 | 9:10am – 2:40pm | 14/04 – 24/04 |
Simple English practice Chinese | 0/1 | 9:10am – 2:40pm | 14/04 – 24/04 |
Fairfield
Course | Level | Time | Days |
---|---|---|---|
English for Dessert & Barista preparation | All | 8:45am – 2:00pm | 14/04 – 24/04 |
English for Crochet & Sewing | All | 8:45am – 2:00pm | 14/04 – 24/04 |
Explore Sydney in the Autumn | All | 8:45am – 2:00pm | 16/04 & 23/04 |
Intensive Citizenship Course | All | 8:45am – 2:00pm | 14/04 – 24/04 |
Intensive Driving Course | All | 8:45am – 2:00pm | 14/04 – 24/04 |
First Aid Course | All | 8:45am – 2:00pm | 14/04 – 24/04 |
English for Photography and Design | All | 8:45am – 2:00pm | 14/04 – 15/04 |
English Class – Course in Initial EAL | 0 | 8:45am – 2:00pm | 14/04 – 24/04 |
English Class – Course in EAL | 1 | 8:45am – 2:00pm | 14/04 – 24/04 |
English Class – Certificates 2 & 3 in EAL | 2/3 | 8:45am – 2:00pm | 14/04 – 24/04 |
Holiday English – Afternoon | All | 12:00pm – 5:15pm | 14/04 – 24/04 |
SEE Program Fairfield | All | 8:45am – 2:15pm | 14/04 – 17/04 |
SEE Program – Teacher Aide course | All | 8:45am – 2:15pm | 14/04 – 24/04 |
Course in Initial EAL - Social Stream | 0 | 5:45pm – 9:30pm | 14/04 – 16/04 |
Course in EAL - Social Stream | 0/1 | 5:45pm – 9:30pm | 14/04 – 16/04 |
Certificate in EAL 1,2 & 3 - Social Stream | 1/2/3 | 5:45pm – 9:30pm | 14/04 – 16/04 |
Evening Citizenship online | All | 5:00pm – 8:10pm | 14/04 |
Evening Citizenship | All | 5:45pm – 9:30pm | 16/04 |
Liverpool
Course | Level | Time | Days |
---|---|---|---|
Computer Skills | All | 8:45am – 2:15pm | 14/04 – 17/04 |
General English – AMEP | 0/1 | 8:45am – 2:15pm | 14/04 – 17/04 |
Conversation & Grammar | 1/2/3 | 8:45am – 2:15pm | 14/04 – 17/04 |
SEE Program Liverpool | All | 8:45am – 2:15pm | 14/04 – 17/04 |
Beginner English EVE | 0/1 | 5:15pm – 8:45pm | 14/04 – 15/04 |
Introduction to Work EVE | 2/3 | 5:15pm – 8:45pm | 14/04 – 15/04 |
SEE Sites West Melbourne
Course | Level | Time | Days |
---|---|---|---|
Standard SEE (All four sites) | All | 9:30am – 2:30pm | 07/04 – 10/04 |
Mixed Mode SEE (All sites) | All | 9:30am – 2:30pm | 14/04- 17/04 |
Digital Literacy (Werribee/St Albans/Sunshine) | Basic | 9:30am – 2:30pm | 07/04 – 10/04 |
Mixed Mode Digital Literacy (Werribee) | Basic | 9:30am – 2:30pm | 17/04 |
For more information about these courses, please submit our contact form (to the right) or call us at 1300 798 111.