AMEP Specialist & Short Courses
Tailored training over a few weeks – in a subject of your choice!
Specialist and short English courses, a part of the AMEP
Our specialist AMEP courses provide targeted training in specific areas within a concise timeframe.
These programs help clients improve their English skills in specific areas during regular semesters or breaks.
It’s a great chance to learn additional language skills focused on topics like driving, swimming, citizenship, and more. Short courses can also improve your English in preparation for work in a variety of industries, including the construction, retail, health, or food industry.
Our courses cover specialist topics or skills that allow learners to grow their English language skills in an area that they may need to develop or to help them gain important skills that will help them settle into life in Australia.
Upcoming Summer 2025 AMEP Short Courses
Bankstown
Course | Level | Dates | Class Time |
---|---|---|---|
SEE Program Bankstown | All levels | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Conversation | 0 / 1 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
High Level Reading & Writing Skills | 2 / 3 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
High Level Speaking & Listening Skills | 2 / 3 | 20/01 – 30/01 | 8:45 am – 2:15 pm |
Computer Skills | All levels | Fridays | 8:45 am – 2:15 pm |
IELTS | 2 / 3 | Thursdays & Fridays | 8:45 am – 2:15 pm |
Preparation for Citizenship | All levels | Fridays | 8:45 am – 2:15 pm |
Social English for Mandarin and Vietnamese Speakers (VP) | 0 / 1 | Saturdays | 9:00 am – 2:30 pm |
Beginner English EVE | 0 | 06/01 – 29/01 | 5:30 pm – 9:15 pm |
Introduction to Work EVE | 1 | 06/01 – 29/01 | 5:30 pm – 9:15 pm |
Skills for Work EVE (VP) | 2 / 3 | 06/01 – 29/01 | 5:30 pm – 9:15 pm |
Cabramatta
Course | Level | Dates | Class Time |
---|---|---|---|
Citizenship | 1 / 2 / 3 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Computer class | 0 / 1 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Conversation class | 0 / 1 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Conversation class | High 1 / 2 / 3 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Employment skills | High 1 / 2 / 3 | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Gardening | All levels | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Sewing | All levels | 06/01 – 30/01 | 8:45 am – 2:15 pm |
AM – Standard AMEP | All levels | 06/01 – 30/01 | 8:45 am – 2:15 pm |
Standard SEE | All levels | 06/01 – 30/01 | 8:45 am – 2:15 pm |
EVE – Standard AMEP | All levels | 06/01 – 29/01 | 5:20 pm – 9:00 pm |
SAT – Standard AMEP | All levels | 11/01, 18/01, 25/01, 01/02 | 9:00 am – 2:30 pm |
Canberra
Course | Level | Dates | Class Time |
---|---|---|---|
Advanced Speaking and Listening | 1+ / 2 / 3 | 06/01 – 30/01 | 9:10 am – 2:40 pm |
IELTS Introduction and Practice | 1+ / 2 / 3 | 06/01 – 30/01 | 9:10 am – 2:40 pm |
Discovering Canberra | All levels | 06/01 – 09/01 | 9:10 am – 2:40 pm |
English for Travelling | All levels | 13/01 – 30/01 | 9:10 am – 2:40 pm |
Simple Digital Skills | All levels | 06/01 – 30/01 | 9:10 am – 2:40 pm |
Basic Everyday Conversation | 0 / 1 | 06/01 – 30/01 | 9:10 am – 2:40 pm |
Simple English for Chinese | 0 / 1 | 06/01 – 30/01 | 9:10 am – 2:40 pm |
English for Citizenship | 1 / 2 / 3 | 06/01 – 30/01 | 9:10 am – 2:40 pm |
Fairfield
Course | Level | Dates | Class Time |
---|---|---|---|
Holiday English Classes | Low 0 | 06/01 – 30/01 | 8:45 am – 2:00 pm |
Holiday English Classes | High 0 | 06/01 – 30/01 | 8:45 am – 2:00 pm |
Holiday English Classes | 1 | 06/01 – 30/01 | 8:45 am – 2:00 pm |
Holiday English Classes | 2 / 3 | 06/01 – 30/01 | 8:45 am – 2:00 pm |
English for Dessert Preparation | All levels | 13/01 – 30/01 | 8:45 am – 2:00 pm |
English for Crochet | All levels | 13/01 – 30/01 | 8:45 am – 2:00 pm |
Explore Sydney (one per week) | All levels | 07/01, 14/01, 21/01, 28/01 | 8:45 am – 2:00 pm |
First Aid Course | 1+ / 2 / 3 | 13/01 – 30/01 | 8:45 am – 2:00 pm |
Healthy Diet | All levels | 20/01 – 30/01 | 8:45 am – 2:00 pm |
Intensive Citizenship course | All levels | 13/01 – 30/01 | 8:45 am – 2:00 pm |
Intensive Driving course | 1+ / 2 / 3 | 13/01 – 30/01 | 8:45 am – 2:00 pm |
White Card | 1+ / 2 / 3 | 20/01 – 30/01 | 8:45 am – 2:00 pm |
English for Security course preparation | 1+ / 2 / 3 | 20/01 – 30/01 | 8:45 am – 2:00 pm |
English for Photography and Design | 1+ / 2 / 3 | 20/01 – 30/01 | 8:45 am – 2:00 pm |
SEE Program Fairfield | All levels | 06/01 – 30/01 | 8:45 am – 2:00 pm |
Course in Initial EAL Social Stream | Low 0 | 06/01 – 29/01 | 5:45 pm – 9:30 pm |
Course in EAL Social Stream | High 0 | 06/01 – 29/01 | 5:45 pm – 9:30 pm |
Certificate in EAL I, II & III Social Stream | 1 / 2 / 3 | 06/01 – 29/01 | 5:45 pm – 9:30 pm |
Liverpool
Course | Level | Dates | Class Times |
---|---|---|---|
Conversation & Grammar (low) | 0 | 06/01 – 16/01 | 8:45 am – 2:15 pm |
Conversation & Grammar (high) | 1 / 2 / 3 | 06/01 – 16/01 | 8:45 am – 2:15 pm |
Citizenship | 1 / 2 / 3 | 06/01 – 16/01 | 8:45 am – 2:15 pm |
SEE Program Liverpool (joining classes) | All levels | 06/01 – 16/01 | 8:45 am – 2:15 pm |
Beauty | All levels | 20/01 – 30/01 | 8:45 am – 2:15 pm |
English for Driving | All levels | 20/01 – 30/01 | 8:45 am – 2:15 pm |
Computer Skills | All levels | 20/01 – 30/01 | 8:45 am – 2:15 pm |
SEE Sites Auburn
Course | Level | Dates | Class Times |
---|---|---|---|
Exploring and developing new skills | – | 06/01 – 30/01 | 9:00 am – 2:30 pm |
Preparing for Work | – | 06/01 – 30/01 | 9:00 am – 2:30 pm |
SEE Sites West Melbourne
Course | Level | Dates | Class Times |
---|---|---|---|
Holiday English classes (Sunshine, St Albans & Werribee) | 0 / 1 / 2 | 06/01 – 30/01 | 9:00 am – 2:30 pm / 9:30 am – 3:00 pm |
Basic Digital Literacy course (Sunshine and St Albans) | 0 / 1 / 2 | 14/11 -17/01 (Sunshine) 05/12- 17/02 (St Albans) | 9:30 am – 3:00 pm (Sunshine) 9:00 am – 2:30 pm (St Albans) |
For more information about these courses, please submit our contact form (to the right) or call us at 1300 798 111.