Home » Courses & Programs » Current Courses
Current Courses
Find class times and locations for our programs and short courses. We have Navitas Skilled Futures colleges and outreach sites in the ACT, NSW and Victoria.
Program levels
| NSF level | Description | Language requirements |
|---|---|---|
| 0- | Absolute beginner | For students who have had little or no English tuition. This course starts with the basics of reading, writing, listening, speaking, numbers and learning skills. |
| 0+ | Beginner | For students with very little previous English tuition. This course helps you build basic English skills (reading, writing, speaking and listening) as well as maths and learning skills. |
| 1 | Post-beginner | For learners who need English in their daily life. This course builds reading, writing, speaking and listening skills, as well as practical skills for living, studying and working in the community. |
| 2 | Intermediate | For learners who can use some English but want to improve. This course focuses on simple, everyday English for work, school and in the community. |
| 3 | Upper-intermediate | For learners who want to take the next step in their education or career. This course strengthens English skills for further study, training or work, including some specialised areas. |
NSF Semester 2 Programs
July to December 2026
Select your nearest Navitas Skilled college location below to find course levels, times, days and study modes for your program.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
|
City Multicultural Centre – Social English |
0, 1 0, 1 |
10:00am – 2:00pm 11:30pm – 3:30pm |
M T | F2F |
|
Gungahlin - AMEP (Low) | 0, 1 | 9:00am – 2:30pm | M, T, Th, F | F2F |
|
Gungahlin - AMEP (High) | 2, 3 | 9:00am – 3:00pm | M, T, Th, F | F2F |
|
Tuggeranong – AMEP | 0, 1, 2 | 9:00am – 3:00pm | M, T, W, Th | F2F |
|
Belconnen - AMEP (Low) | 0, 1 | 9:00am – 2:30pm | M, T, W, Th | F2F |
|
Belconnen - AMEP (High) | 2, 3 | 9:00am – 3:00pm | M, T, W | F2F |
|
Woden - AMEP | 0, 1 | 9:00am – 2:30pm | M, T | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| Conversation Skills | 0, 1 | 9:00am – 2:30pm | F | F2F |
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:00pm – 5:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| SEE Program (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Preparation for Citizenship |
All All |
8:45am – 2:00pm 5:30pm – 8:45pm |
T, F M, T |
F2F F2F |
| IELTS Academic English | 2, 3 | 8:45am – 2:30pm | Th, F | F2F |
| Computer Skills | 0, 1, 2 | 8:45am – 2:00pm | Th, F | F2F |
| Speaking & Pronunciation | 0 | 8:45am – 2:00pm | F | F2F |
|
Social English (for Chinese & Vietnamese speakers) | 0, 1 | 8:45am – 2:00pm | Sat | Online |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:30am – 2:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| AMEP - SAT | All | 9:00am – 2:30pm | Sat | F2F |
| Social English | 0, 1 | 9:00am – 2:30pm | Sat | F2F |
|
SEE Program - AM (Low) | 0, 1 | 8:45am – 2:15pm | M, T, W, Th | F2F |
|
SEE Program - AM (High) | 2, 3 | 8:30am – 2:30pm | M, T, W, Th | F2F |
|
SEE Program - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| Technology Class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Conversation & Grammar Club | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Conversation | All | 8:45am – 2:15pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 8:00pm | M, T | F2F |
| AMEP - SAT | All | 9:00am – 2:00pm | Sat | F2F |
| AMEP - AM (VP) | 1, 2 | 9:00am – 3:00pm | M, T, W, Th | Online |
| Basic Speaking & Listening | 0, 1 | 2:45pm – 5:15pm | Th, F | F2F |
|
Simple English for Chinese speakers - PM | 0, 1 | 2:45pm – 5:15pm | F | F2F |
|
Communication for Everyday Life | 1, 2, 3 | 9:00am – 3:00pm | F | F2F |
| Digital Skills | All | 9:00am – 3:00pm | F | F2F |
|
IELTS & Academic Writing | 2, 3 | 9:00am – 3:00pm | F | F2F |
|
Simple English for Chinese | 0, 1 | 9:00am – 2:30pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
|
SEE Program - AM (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
|
SEE Program - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| SEE Program - PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| SEE Program - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| Citizenship |
All 0 All 0, 1, 2 0, 1, 2 |
5:00pm – 8:15pm 8:45am – 2:00pm 5:30pm – 9:15pm 8:45am – 2:00pm 10:00am – 2:45pm |
T T W Th F |
Online Online F2F F2F F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:15pm – 8:45pm | M, T, W | F2F / Online |
| SEE Program (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Citizenship | All | 8:45am – 2:00pm | Th, F | F2F |
| Computer Skills | All | 8:45am – 2:00pm | Th, F | F2F |
| Driving | All | 8:45am – 2:00pm | Th | F2F |
| Sewing | All | 8:45am – 2:00pm | Th | F2F |
| Grammar | All | 8:45am – 2:00pm | F | F2F |
| Conversation | 1, 2, 3 | 8:45am – 2:00pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| Digital Literacy (Low) | 0 | 9:00am – 2:30pm | M | F2F |
| Digital Skills (High) | 1, 2 | 9:00am – 3:00pm | M | F2F |
| Conversation Skills |
0, 1 0, 1, 2 |
9:00am – 2:30pm 9:00am – 2:30pm |
M F |
F2F F2F |
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 3:00pm | M, T, W, Th | F2F |
|
Job Ready Prep Course | All | 9:30am – 3:00pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
NSF Spring Short Courses 2026
Select your nearest Navitas Skilled college location below to find course levels, times and dates for your short course.
| Course name | Level | Days | Class time |
|---|---|---|---|
| SEE Program Low Bankstown - F2F | 0 | 28/09 - 09/10 | 8:45 am - 2:00pm |
| SEE Program High Bankstown - F2F | 1, 2, 3 | 28/09 - 09/10 | 8:45 am - 2:30pm |
| AMEP Low - General English | 0 | 28/09 - 09/10 | 8:45 am - 2:00pm |
| AMEP High - General English | 1, 2, 3 | 28/09 - 09/10 | 8:45 am - 2:30pm |
| Saturday Social English (Chinese & Vietnamese) - Online | 0, 1 | 03/10 | 8:45 am - 2:00 pm |
| AMEP Evening class | All Levels | 28/09 - 03/10 | 5:30 pm - 9:15 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course name | Level | Days | Class time |
|---|---|---|---|
| SEE Program Cabramatta (Week 1 F2F, Week 2 Workbooks) | 0, 1 | 28/09 - 09/10 | 8:45 am - 2:15 pm |
| Conversation Club | 1 | 28/09 - 01/10 | 8:45 am - 2:15 pm |
| SEE & AMEP – Barista Course | 2 | 28/09 - 09/10 | 8:45 am - 2:15 pm |
| Conversation Club | 0 | 28/09 - 07/10 | 8:45 am - 2:15 pm |
| Food Handler Basics Training - low | 0 | 28/09 - 08/10 | 8:45 am - 2:15 pm |
| Food Handler Basics Training - high | 1, 2 | 28/09 - 07/10 | 8:45 am - 2:15 pm |
| Saturday AMEP/SEE classes | All | 03/10 + 10/10 | 9:00 am - 2:30 pm |
| AMEP Evening class | All levels | 28/09 - 30/09 | 5:20 pm - 9:00 pm |
| SEE Evening class (Week 1 F2F, Week 2 Workbooks) | All levels | 28/09 - 07/10 | 5:20 pm - 9:00 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course name | Level | Days | Class time |
|---|---|---|---|
| Discover Canberra – Tuggeranong | 1, 2 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| English for Real Life: Listening and Speaking – Gungahlin | All levels | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| English for Barista training | 1, 2, 3 | 28/09 - 09/10 | 9:00 am - 3:00 pm |
| Digital Skills: English for Video editing | 1, 2, 3 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| English for Citizenship | 1, 2, 3 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| English for Real life: Listening and speaking | 1, 2, 3 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| Basic English skills for Daily life | 0 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
| English for Real life - Listening and speaking | 1, 2, 3 | 28/09 - 06/10 | 5:30 pm - 8:30 pm |
| English for Chinese Speakers: English for life in Australia | 0, 1 | 28/09 - 08/10 | 9:00 am - 3:00 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course name | Level | Days | Class time |
|---|---|---|---|
| SEE Program Fairfield - Workbooks | All levels | 28/09 - 09/10 | 8:45 am - 2:00 pm |
| Crochet & Sewing | All levels | 28/09 - 09/10 | 8:45 am - 2:00 pm |
| Citizenship | All levels | 28/09 - 09/10 | 8:45 am - 2:00 pm |
| Driving | All levels | 28/09 - 09/10 | 8:45 am - 2:00 pm |
| Picnic, Excursion & Social English | All levels | 29/09 + 01/10 | 8:45 am - 2:00 pm |
| Warehouse & RF Scanner | 1, 2, 3 | 28/09 - 16/10 | 8:45 am - 2:00 pm |
| Barista & Food Safety | 1, 2, 3 | 28/09 - 09/10 | 8:45 am - 2:00 pm |
| Forklift | 2, 3 | 28/09 - 16/10 | 8:45 am - 2:00 pm |
| English Class - low | 0 | 06/10 - 08/10 | 8:45 am - 2:00 pm |
| English Class - high | 1, 2, 3 | 06/10 - 08/10 | 8:45 am - 2:30 pm |
| Afternoon Holiday English | 0, 1 | 06/10 - 08/10 | 12:00 pm - 5:15 pm |
| Course in Initial EAL | 0 | 28/09 - 30/09 | 5:30 pm - 9:15 pm |
| Course in EAL | 0, 1 | 28/09 - 30/09 | 5:30 pm - 9:15 pm |
| Certificate in EAL 1,2 & 3 | 1, 2, 3 | 28/09 - 30/09 | 5:30 pm - 9:15 pm |
| Evening Citizenship online | All levels | 29/09 | 5:00 pm - 8:10 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Liverpool - Mixed Mode | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Social English for low levels | 0 | 8:45am – 2:00pm | 06/07 - 16/07 |
|
Social English and grammar for high levels | 1, 2, 3 | 8:45am – 2:00pm | 06/07 - 16/07 |
| Driving | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Citizenship | All | 8:45am – 2:00pm | 06/07 - 16/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course name | Level | Days | Class time |
|---|---|---|---|
| SEE Program Parramatta - F2F | All levels | 28/09 - 09/10 | 9:00 am - 2:30 pm |
| SEE Program Auburn - F2F | All levels | 28/09 - 09/10 | 9:00 am - 2:30 pm |
| SEE Program Granville - F2F | All levels | 28/09 - 09/10 | 9:00 am - 2:30 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course name | Level | Days | Class time |
|---|---|---|---|
| SEE Program Footscray - Workbooks | All levels | 21/09 - 02/10 | 9:00 am - 2:30 pm |
| SEE Program Sunshine - Workbooks | All levels | 21/09 - 02/10 | 9:00 am - 2:30 pm |
| SEE Program St Albans - Workbooks | All levels | 21/09 - 02/10 | 9:00 am - 2:30 pm |
| SEE Program Werribee - Workbooks | All levels | 21/09 - 02/10 | 9:00 am - 2:30 pm |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.