Home » Courses & Programs » Current Courses
Current Courses
Find class times and locations for our programs and short courses. We have Navitas Skilled Futures colleges and outreach sites in the ACT, NSW and Victoria.
Program levels
| NSF level | Description | Language requirements |
|---|---|---|
| 0- | Absolute beginner | For students who have had little or no English tuition. This course starts with the basics of reading, writing, listening, speaking, numbers and learning skills. |
| 0+ | Beginner | For students with very little previous English tuition. This course helps you build basic English skills (reading, writing, speaking and listening) as well as maths and learning skills. |
| 1 | Post-beginner | For learners who need English in their daily life. This course builds reading, writing, speaking and listening skills, as well as practical skills for living, studying and working in the community. |
| 2 | Intermediate | For learners who can use some English but want to improve. This course focuses on simple, everyday English for work, school and in the community. |
| 3 | Upper-intermediate | For learners who want to take the next step in their education or career. This course strengthens English skills for further study, training or work, including some specialised areas. |
NSF Semester 2 Programs
July to December 2026
Select your nearest Navitas Skilled college location below to find course levels, times, days and study modes for your program.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
|
City Multicultural Centre – Social English |
0, 1 0, 1 |
10:00am – 2:00pm 11:30pm – 3:30pm |
M T | F2F |
|
Gungahlin - AMEP (Low) | 0, 1 | 9:00am – 2:30pm | M, T, Th, F | F2F |
|
Gungahlin - AMEP (High) | 2, 3 | 9:00am – 3:00pm | M, T, Th, F | F2F |
|
Tuggeranong – AMEP | 0, 1, 2 | 9:00am – 3:00pm | M, T, W, Th | F2F |
|
Belconnen - AMEP (Low) | 0, 1 | 9:00am – 2:30pm | M, T, W, Th | F2F |
|
Belconnen - AMEP (High) | 2, 3 | 9:00am – 3:00pm | M, T, W | F2F |
|
Woden - AMEP | 0, 1 | 9:00am – 2:30pm | M, T | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| Conversation Skills | 0, 1 | 9:00am – 2:30pm | F | F2F |
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:00pm – 5:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| SEE Program (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Preparation for Citizenship |
All All |
8:45am – 2:00pm 5:30pm – 8:45pm |
T, F M, T |
F2F F2F |
| IELTS Academic English | 2, 3 | 8:45am – 2:30pm | Th, F | F2F |
| Computer Skills | 0, 1, 2 | 8:45am – 2:00pm | Th, F | F2F |
| Speaking & Pronunciation | 0 | 8:45am – 2:00pm | F | F2F |
|
Social English (for Chinese & Vietnamese speakers) | 0, 1 | 8:45am – 2:00pm | Sat | Online |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:30am – 2:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| AMEP - SAT | All | 9:00am – 2:30pm | Sat | F2F |
| Social English | 0, 1 | 9:00am – 2:30pm | Sat | F2F |
|
SEE Program - AM (Low) | 0, 1 | 8:45am – 2:15pm | M, T, W, Th | F2F |
|
SEE Program - AM (High) | 2, 3 | 8:30am – 2:30pm | M, T, W, Th | F2F |
|
SEE Program - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| Technology Class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Conversation & Grammar Club | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Conversation | All | 8:45am – 2:15pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 8:00pm | M, T | F2F |
| AMEP - SAT | All | 9:00am – 2:00pm | Sat | F2F |
| AMEP - AM (VP) | 1, 2 | 9:00am – 3:00pm | M, T, W, Th | Online |
| Basic Speaking & Listening | 0, 1 | 2:45pm – 5:15pm | Th, F | F2F |
|
Simple English for Chinese speakers - PM | 0, 1 | 2:45pm – 5:15pm | F | F2F |
|
Communication for Everyday Life | 1, 2, 3 | 9:00am – 3:00pm | F | F2F |
| Digital Skills | All | 9:00am – 3:00pm | F | F2F |
|
IELTS & Academic Writing | 2, 3 | 9:00am – 3:00pm | F | F2F |
|
Simple English for Chinese | 0, 1 | 9:00am – 2:30pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
|
SEE Program - AM (Low) | 0 | 8:45am – 2:15pm | M, T, W, Th | F2F |
|
SEE Program - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| SEE Program - PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| SEE Program - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| Citizenship |
All 0 All 0, 1, 2 0, 1, 2 |
5:00pm – 8:15pm 8:45am – 2:00pm 5:30pm – 9:15pm 8:45am – 2:00pm 10:00am – 2:45pm |
T T W Th F |
Online Online F2F F2F F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - AM (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:15pm – 8:45pm | M, T, W | F2F / Online |
| SEE Program (Low) | 0 | 8:45am – 2:00pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 8:45am – 2:30pm | M, T, W, Th | F2F |
| Citizenship | All | 8:45am – 2:00pm | Th, F | F2F |
| Computer Skills | All | 8:45am – 2:00pm | Th, F | F2F |
| Driving | All | 8:45am – 2:00pm | Th | F2F |
| Sewing | All | 8:45am – 2:00pm | Th | F2F |
| Grammar | All | 8:45am – 2:00pm | F | F2F |
| Conversation | 1, 2, 3 | 8:45am – 2:00pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program (Low) | 0 | 9:00am – 2:30pm | M, T, W, Th | F2F |
| SEE Program (High) | 1, 2, 3 | 9:00am – 3:00pm | M, T, W, Th | F2F |
| Digital Literacy (Low) | 0 | 9:00am – 2:30pm | M | F2F |
| Digital Skills (High) | 1, 2 | 9:00am – 3:00pm | M | F2F |
| Conversation Skills |
0, 1 0, 1, 2 |
9:00am – 2:30pm 9:00am – 2:30pm |
M F |
F2F F2F |
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 3:00pm | M, T, W, Th | F2F |
|
Job Ready Prep Course | All | 9:30am – 3:00pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
NSF Winter Short Courses 2026
Select your nearest Navitas Skilled college location below to find course levels, times and dates for your short course.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Bankstown - F2F | All | 8:45am – 2:00pm | 06/07 – 16/07 |
| Conversation & Pronunciation | 0, 1 | 8:45am – 2:00pm | 06/07 – 16/07 |
|
Preparation for the Citizenship test - Evening | All | 5:30pm – 8:45pm | 06/07 – 08/07 |
|
Beginner English - Evening | 0, 1 | 5:30pm – 9:15pm | 06/07 – 08/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Cabramatta - Week 1 F2F - Week 2 Mixed Mode | All | 8:45am – 2:15pm | 06/07 - 16/07 |
| Conversation Club | 0 | 8:45am – 2:15pm | 06/07 - 16/07 |
| Discover Australia in Winter | All | 8:45am – 2:15pm | 06/07 - 16/07 |
|
Standard AMEP/SEE - Evening | All | 5:20pm– 9:00pm | 06/07 - 08/07 |
|
Standard AMEP/SEE - Saturday | All | 9:00am - 2:30pm | 11/07 & 18/07 |
| Conversation Class | All | 8:45am - 2:15pm | 17/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
English for Cooking - Tuggeranong | 1, 2 | 9:10am – 2:40pm | 06/07 - 09/07 |
|
English for Cooking - Gungahlin | All | 9:10am – 2:40pm | 06/07 - 09/07 |
|
English for Hospitality - City | 1, 2, 3 | 9:10am – 2:40pm | 06/07 - 16/07 |
|
Australian culture & history through movies, art & song - City | 1, 2, 3 | 9:10am – 2:40pm | 06/07 - 16/07 |
|
English for Cooking - City | 0, 1 | 9:10am – 2:40pm | 06/07 - 16/07 |
|
English for Everyday life - City | 0, 1 | 9:10am - 2:40pm | 06/07 - 16/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Fairfield - Week 1 Mixed Mode - Week 2 F2F | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Crochet & Sewing | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Citizenship | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Driving | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Conversation | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Forklift Licence | 1, 2, 3 | 8:45am – 2:00pm | 06/07 - 17/07 |
| First Aid Certificate | 1, 2, 3 | 8:45am – 2:00pm | 06/07 - 17/07 |
|
English Class - Low | 0 | 8:45am – 2:00pm | 13/07 - 16/07 |
|
English Class - High | 1, 2, 3 | 8:45am – 2:00pm | 13/07 - 16/07 |
| Afternoon Holiday English | 0, 1 | 12:00pm - 5:15pm | 13/07 - 16/07 |
| Course in Initial EAL | 0 | 5:30pm - 9:15pm | 13/07 - 15/07 |
| Course in EAL | 0, 1 | 5:30pm - 9:15pm | 13/07 - 15/07 |
| Certificate in EAL 1, 2 & 3 | 1, 2, 3 | 5:30pm – 9:15pm | 13/07 - 15/07 |
| Evening Citizenship online | All | 5:00 pm - 8:15 pm | 14/07 |
| Evening Citizenship | All | 5:30pm – 9:15pm | 15/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Liverpool - Mixed Mode | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Social English for low levels | 0 | 8:45am – 2:00pm | 06/07 - 16/07 |
|
Social English and grammar for high levels | 1, 2, 3 | 8:45am – 2:00pm | 06/07 - 16/07 |
| Driving | All | 8:45am – 2:00pm | 06/07 - 16/07 |
| Citizenship | All | 8:45am – 2:00pm | 06/07 - 16/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program Parramatta - F2F | All | 9:00am – 2:30pm | 06/07 - 16/07 |
|
SEE Program Auburn - F2F | All | 9:00am – 2:30pm | 06/07 - 16/07 |
|
SEE Program Granville - F2F | All | 9:00am – 2:30pm | 06/07 - 16/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program - Footscray (Mixed Mode) | All | 9:00am – 2:30pm | 29/06 - 10/07 |
|
SEE Program - Sunshine (Mixed Mode) | All | 9:00am – 2:30pm | 29/06 - 10/07 |
|
SEE Program - St Albans (Mixed Mode) | All | 9:00am – 2:30pm | 29/06 - 10/07 |
|
SEE Program - Werribee (Mixed Mode) | All | 9:00am – 2:30pm | 29/06 - 10/07 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.