Home » Courses and Programs » Current Courses
Current Courses
Find class times and locations for our programs and short courses. We have Navitas Skilled Futures colleges and outreach sites in the ACT, NSW and Victoria.
Program levels
| NSF level | Description | Language requirements |
|---|---|---|
| 0- | Absolute beginner | For students who have had little or no English tuition. This course starts with the basics of reading, writing, listening, speaking, numbers and learning skills. |
| 0+ | Beginner | For students with very little previous English tuition. This course helps you build basic English skills (reading, writing, speaking and listening) as well as maths and learning skills. |
| 1 | Post-beginner | For learners who need English in their daily life. This course builds reading, writing, speaking and listening skills, as well as practical skills for living, studying and working in the community. |
| 2 | Intermediate | For learners who can use some English but want to improve. This course focuses on simple, everyday English for work, school and in the community. |
| 3 | Upper-intermediate | For learners who want to take the next step in their education or career. This course strengthens English skills for further study, training or work, including some specialised areas. |
NSF Term 1 2026 Programs
Select your nearest Navitas Skilled college location below to find course levels, times, days and study modes for your program.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
|
City Multicultural Centre – Social English |
0, 1 0, 1 |
10:00am – 1:00pm 12:30pm – 3:30pm |
M T | F2F |
|
Gungahlin - AMEP | All | 9:10am – 2:40pm | M, T, Th, F | F2F |
|
Tuggeranong – AMEP | 0, 1, 2 | 9:10am – 2:40pm | M, T, W, Th | F2F |
|
Belconnen - AMEP | 1, 2, 3 | 9:10am – 2:40pm | M, T | F2F |
|
Woden - AMEP | 1, 2 | 9:10am – 2:40pm | M, T | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:20pm – 5:30pm | M, T, W, Th | F2F / Online |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F / Online |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Preparation for Citizenship |
All All |
8:45am – 2:15pm 5:30pm – 8:45pm |
T, F M, T |
F2F F2F |
| IELTS Academic English | 2, 3 | 8:45am – 2:15pm | Th, F | F2F / Online |
| Computer Skills | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| High Level Digital Skills | 1, 2, 3 | 8:45am – 2:15pm | F | F2F |
| Teacher’s Aide | 2, 3 | 8:45am – 2:15pm | F | F2F |
|
Social English (for Chinese & Vietnamese speakers) | 0, 1 | 8:45am – 2:15pm | Sat | Online |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| AMEP - SAT | All | 9:00am – 2:30pm | Sat | F2F |
| Social English | 0, 1 | 9:00am – 2:30pm | Sat | F2F |
| SEE - AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| SEE - EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| Technology Class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Conversation & Grammar Class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Parenting & Child Development | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| EVE Conversation | 0, 1, 2 | 5:20pm – 9:00pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 8:45am – 2:15pm | M, T, W | F2F |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Conversation Class | All | 8:45am – 2:15pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 9:10am – 2:40pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 8:00pm | M, T | F2F |
| AMEP - SAT | All | 9:00am – 2:00pm | Sat | F2F |
| AMEP - AM (VP) | 1, 2 | 9:00am – 2:30pm | M, T, W, Th | Online |
| Basic Speaking & Listening | 0, 1 | 3:00pm – 5:00pm | Th, F | F2F |
| Advanced English | 1, 2, 3 | 9:10am – 2:40pm | F | F2F |
| Digital Skills | All | 9:10am – 2:40pm | F | F2F |
| Simple English Practice | 0, 1 | 9:10am – 2:40pm | F | F2F |
| Academic English | 1, 2, 3 | 9:10am – 2:40pm | F | F2F |
|
Simple English for Chinese speakers | 0, 1 |
9:10am – 2:40pm 3:00pm – 5:00pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP - PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Citizenship |
All All 0, 1, 2 0, 1, 2 All |
5:00pm – 8:10pm 5:30pm – 9:15pm 8:45am – 2:00pm 10:00am – 2:45pm 9:30am – 2:00pm |
M W Th F Sat |
Online F2F F2F F2F F2F |
|
Digital Skills for Life & Work | 0, 1, 2 | 10:00am – 2:45pm | F | F2F |
| Driving | 0, 1, 2 | 10:00am – 2:45pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP - AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP - EVE | All | 5:15pm – 8:45pm | M, T, W | F2F / Online |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Citizenship | All | 8:45am – 2:15pm | Th, F | F2F |
| Computer Skills | All | 8:45am – 2:15pm | Th | F2F |
| Driving | All | 8:45am – 2:15pm | Th | F2F |
| Sewing | All | 8:45am – 2:15pm | Th | F2F |
| Grammar | All | 8:45am – 2:15pm | F | F2F |
| Conversation | 1, 2, 3 | 8:45am – 2:15pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:30am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 3:00pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:30am – 3:00pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 2:30pm | M, T, W, Th | F2F |
| Digital Literacy | All | 9:30am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
NSF Autumn Short Courses 2026
Select your nearest Navitas Skilled college location below to find course levels, times and dates for your short course.
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Bankstown | All | 8:45am – 2:00pm | 07/04 – 16/04 |
| Conversation & Pronunciation | 0, 1 | 8:45am – 2:00pm | 07/04 – 16/04 |
| General English | 0, 1 | 8:45am – 2:00pm | 07/04 – 16/04 |
| Preparation for Citizenship test | All | 8:45am – 2:00pm | 07/04 – 09/04 |
|
Preparation for Citizenship test (Evening) | All | 5:30pm – 8:45pm | 07/04 – 08/04 |
|
Beginner English (Evening) | 0, 1 | 5:30pm – 9:15pm | 13/04 – 15/04 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Cabramatta | All | 8:45am – 2:15pm | 07/04 – 16/04 |
| Conversation Club | 0 | 8:45am – 2:15pm | 07/04 – 16/04 |
| Communication Skills Boost | 1, 2, 3 | 8:45am – 2:15pm | 07/04 – 16/04 |
|
General AMEP (Evening) | All | 5:20pm– 9:00pm | 13/04 – 15/04 |
|
SEE Program (Evening) | All | 5:20pm– 9:00pm | 13/04 – 15/04 |
|
Standard AMEP (Saturday) | All | 9:00am – 2:30pm | 11/04 & 18/04 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
| Advanced Speaking & Listening | 1, 2, 3 | 9:10am – 2:40pm | 07/04 – 16/04 |
| Discovering Canberra | All | 9:10am – 2:40pm | 07/04 – 16/04 |
|
English Practice – Gungahlin | All | 9:10am – 2:40pm | 07/04 – 16/04 |
|
English Practice – Tuggeranong | 0, 1, 2 | 9:10am – 2:40pm | 07/04 – 16/04 |
| Simple Conversation | 0, 1 | 9:10am – 2:40pm | 07/04 – 16/04 |
|
Conversation English for Chinese Speakers | 0, 1 | 9:10am – 2:40pm | 07/04 – 16/04 |
| Basic Digital Skills | All | 9:10am – 2:40pm | 07/04 – 16/04 |
| Community Health & First Aid | 1, 2, 3 | 9:10am – 2:40pm | 07/04 – 16/04 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Fairfield | All | 8:45am – 2:00pm | 07/4 - 09/04 |
| Crochet & Sewing | All | 8:45am – 2:00pm | 07/04 – 16/04 |
| Discover Sydney | All | 8:45am – 2:00pm | 08/04 & 15/04 |
| First Aid Certificate | 1, 2, 3 | 8:45am – 2:00pm | 07/04 – 17/04 |
| Customer Service | 1, 2, 3 | 8:45am – 2:00pm | 07/04 – 16/04 |
| Forklift Licence | 1, 2, 3 | 8:45am – 2:00pm | 07/04 – 17/04 |
| Citizenship | All | 8:45am – 2:00pm | 07/04 – 17/04 |
| Traffic Control | 1, 2, 3 | 8:45am – 2:00pm | 07/04 – 24/04 |
|
English Class – Course in Initial EAL | 0- | 8:45am – 2:00pm | 13/04 – 16/04 |
|
English Class – Course in EAL | 0+ | 8:45am – 2:00pm | 13/04 – 16/04 |
|
English Class – Certificate 1 in EAL | 1 | 8:45am – 2:00pm | 13/04 – 16/04 |
|
English Class – Certificates 2 & 3 in EAL | 2, 3 | 8:45am – 2:00pm | 13/04 – 16/04 |
|
Course in Initial EAL - Social Stream (Evening) | 0 | 5:30pm – 9:15pm | 13/04 – 15/04 |
|
Course in EAL – Social Stream (Evening) | 0, 1 | 5:30pm – 9:15pm | 13/04 – 15/04 |
|
Certificate in EAL 1, 2 & 3 - Social Stream (Evening) | 1, 2, 3 | 5:30pm – 9:15pm | 13/04 – 15/04 |
|
Citizenship online (Evening) | All | 5:00pm – 8:15pm | 14/04 |
|
Citizenship (Evening) | All | 5:30pm – 9:15pm | 15/04 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Liverpool | All | 8:45am – 2:00pm | 07/04 – 16/04 |
|
General AMEP (Initial) | 0- | 8:45am – 2:00pm | 07/04 – 16/04 |
|
General AMEP (Low) | 0+ | 8:45am – 2:00pm | 07/04 – 16/04 |
| Computer Class | 0, 1, 2 | 8:45am – 2:00pm | 07/04 – 16/04 |
| Conversation & Grammar Class | 1, 2, 3 | 8:45am – 2:00pm | 07/04 – 16/04 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
| Course | Level* | Time | Dates |
|---|---|---|---|
|
SEE Program – Footscray | All | 9:00am – 2:30pm |
05/01 – 29/01 (M, T, W, Th) |
|
SEE Program – Sunshine | All | 9:00am – 2:30pm |
05/01 – 29/01 (M, T, W, Th) |
|
SEE Program – St Albans | All | 9:00am – 3:00pm |
05/01 – 29/01 (M, T, W, Th) |
|
SEE Program – Werribee | All | 9:00am – 2:30pm |
05/01 – 29/01 (M, T, W, Th) |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.