Current Courses
NSF Term 1 2026 Programs
- ACT Community Sites
- Auburn Site
- Bankstown College
- Cabramatta College
- Campbelltown Site
- Canberra College
- Fairfield College
- Footscray Site
- Liverpool College
- Parramatta Site
- St Albans Site
- Sunshine North Site
- Werribee Site
NSF Spring Short Courses 2026
- Bankstown College
- Cabramatta College
- Canberra College
- Fairfield College
- Liverpool College
- SEE Sites West Melbourne
Program levels
| LEVEL | LANGUAGE REQUIREMENTS |
|---|---|
| Level 0 – Low (PLA) | For students who have had little or no English tuition. This course starts with the basics of reading, writing, listening, speaking, numbers and learning skills. |
| Level 0 – High (PLB) | For students with very little previous English tuition. This course helps you build basic English skills (reading, writing, speaking and listening) as well as maths and learning skills. |
| Level 1 | For learners who need English in their daily life. This course builds reading, writing, speaking and listening skills, as well as practical skills for living, studying and working in the community. |
| Level 2 | For learners who can use some English but want to improve. This course focuses on simple, everyday English for work, school and in the community. |
| Level 3 | For learners who want to take the next step in their education or career. This course strengthens English skills for further study, training or work, including some specialised areas. |
NSF Term 1 2026 Programs
ACT Community Sites
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| City Multicultural Centre – Social English | 0, 1 0, 1 | 10:00am – 1:00pm 12:30pm – 3:30pm | M T | F2F |
| Gungahlin – AMEP | All | 9:10am – 2:40pm | M, T, Th, F | F2F |
| Tuggeranong – AMEP | 0, 1, 2 | 9:10am – 2:40pm | M, T, W, Th | F2F |
| Belconnen – AMEP | 1, 2, 3 | 9:10am – 2:40pm | M, T | F2F |
| Woden – AMEP | 1, 2 | 9:10am – 2:40pm | M, T | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Auburn Site (SEE)
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Bankstown College
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP – PM | All | 2:20pm – 5:30pm | M, T, W, Th | F2F / Online |
| AMEP – EVE | All | 5:30pm – 9:15pm | M, T, W | F2F / Online |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Preparation for Citizenship | All All | 8:45am – 2:15pm 5:30pm – 8:45pm | T, F M, T | F2F F2F |
| IELTS Academic English | 2, 3 | 8:45am – 2:15pm | Th, F | F2F / Online |
| Computer Skills | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| High Level Digital Skills | 1, 2, 3 | 8:45am – 2:15pm | F | F2F |
| Teacher’s Aide | 2, 3 | 8:45am – 2:15pm | F | F2F |
| Social English (for Chinese & Vietnamese speakers) | 0, 1 | 8:45am – 2:15pm | Sat | Online |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Cabramatta College
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP – EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| AMEP – SAT | All | 9:00am – 2:30pm | Sat | F2F |
| Social English | 0, 1 | 9:00am – 2:30pm | Sat | F2F |
| SEE – AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| SEE – EVE | All | 5:20pm – 9:00pm | M, T, W | F2F |
| Technology class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Conversation & Grammar class | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| Parenting & child development | 0, 1, 2 | 8:45am – 2:15pm | F | F2F |
| EVE Conversation | 0, 1, 2 | 5:20pm – 9:00pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Campbelltown Site
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 8:45am – 2:15pm | M, T, W | F2F |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Conversation class | All | 8:45am – 2:15pm | Th | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Canberra College
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 9:10am – 2:40pm | M, T, W, Th | F2F |
| AMEP – EVE | All | 5:30pm – 8:00pm | M, T | F2F |
| AMEP – SAT | All | 9:00am – 2:00pm | Sat | F2F |
| AMEP – AM (VP) | 1, 2 | 9:00am – 2:30pm | M, T, W, Th | Online |
| Basic Speaking & Listening | 0, 1 | 3:00pm – 5:00pm | Th, F | F2F |
| Advanced English | 1, 2, 3 | 9:10am – 2:40pm | F | F2F |
| Digital Skills | All | 9:10am – 2:40pm | F | F2F |
| Simple English Practice | 0, 1 | 9:10am – 2:40pm | F | F2F |
| Academic English | 1, 2, 3 | 9:10am – 2:40pm | F | F2F |
| Simple English for Chinese speakers | 0, 1 | 9:10am – 2:40pm 3:00pm – 5:00pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Fairfield College
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 8:45am – 2:00pm | M, T, W, Th | F2F |
| AMEP – PM | All | 2:00pm – 6:30pm | M, T, W, Th | F2F |
| AMEP – EVE | All | 5:30pm – 9:15pm | M, T, W | F2F |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Citizenship | All All 0, 1, 2 0, 1, 2 All | 5:00pm – 8:10pm 5:30pm – 9:15pm 8:45am – 2:00pm 10:00am – 2:45pm 9:30am – 2:00pm | M W Th F Sat | Online F2F F2F F2F F2F |
| Digital Skills for Life & Work | 0, 1, 2 | 10:00am – 2:45pm | F | F2F |
| Driving | 0, 1, 2 | 10:00am – 2:45pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Footscray Site
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:00am – 2:30pm | M, T, W | F2F |
| Digital Literacy | All | 9:00am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Liverpool College
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| AMEP – AM | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| AMEP – EVE | All | 5:15pm – 8:45pm | M, T, W | F2F / Online |
| SEE Program | All | 8:45am – 2:15pm | M, T, W, Th | F2F |
| Citizenship | All | 8:45am – 2:15pm | Th, F | F2F |
| Computer Skills | All | 8:45am – 2:15pm | Th | F2F |
| Driving | All | 8:45am – 2:15pm | Th | F2F |
| Sewing | All | 8:45am – 2:15pm | Th | F2F |
| Grammar | All | 8:45am – 2:15pm | F | F2F |
| Conversation | 1, 2, 3 | 8:45am – 2:15pm | F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Parramatta Site (SEE)
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
St Albans Site
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 2:30pm | M, T, W | F2F |
| Digital Literacy | All | 9:30am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Sunshine North Site
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 3:00pm | M, T, W | F2F |
| Digital Literacy | All | 9:30am – 3:00pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Werribee Site
| Course | Level* | Time | Days | Mode |
|---|---|---|---|---|
| SEE Program | All | 9:30am – 2:30pm | M, T, W | F2F |
| Digital Literacy | All | 9:30am – 2:30pm | Th, F | F2F |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
NSF Summer Short Courses 2026
Bankstown
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Bankstown | All | 8:45am – 2:15pm | 05/01 – 29/01 |
| Pronunciation & Speaking (Low) | 0 | 8:45am – 2:15pm | 05/01 – 29/01 |
| Pronunciation & Speaking (High) | 1, 2, 3 | 8:45am – 2:15pm | 05/01 – 29/01 |
| Blue Mountains Excursion | All | 8:45am – 2:15pm | 14/01 |
| Beginner English (Evening) | 0 | 5:30pm – 9:15pm | 12/01 – 28/01 |
| Introduction to Work (Evening) | 1 | 5:30pm – 9:15pm | 12/01 – 28/01 |
| Skills for Work (Evening) | 2, 3 | 5:30pm – 9:15pm | 12/01 – 28/01 |
| Citizenship (Evening) | All | 5:30pm – 8:45pm | 12/01 – 28/01 |
| Social English for Chinese & Vietnamese Speakers – Online Learning | 0, 1, 2 | 8:45am – 2:15pm | 17/01 – 31/01 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Cabramatta
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Cabramatta | All | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (Initial) | 0- | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (Low) | 0+ | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (High) | 1, 2, 3 | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (Evening) | All | 5:20pm – 9:00pm | 05/01 – 28/01 |
| Standard AMEP (Saturday) | All | 9:00am – 2:30pm | 10/01 & 31/01 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Canberra
| Course | Level* | Time | Dates |
|---|---|---|---|
| Advanced English Practice | 1+, 2, 3 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Advanced Computer & Digital Skills | 1+, 2, 3 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Discovering Canberra | All | 9:10am – 2:40pm | 05/01 – 08/01 |
| English Practice – Gungahlin | 0, 1, 2 | 9:10am – 2:40pm | 05/01 – 30/01 |
| English Practice – Tuggeranong | 0, 1, 2 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Simple English Practice | 0, 1 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Basic English for Chinese Speakers | 0, 1 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Simple Computer & Digital Skills for Daily Life | 0, 1 | 9:10am – 2:40pm | 05/01 – 29/01 |
| Conversational English (Saturday) | 1, 2, 3 | 9:00am – 2:00pm | 11/01 – 25/01 |
| Practice Speaking and Listening (Evening) | 1, 2, 3 | 5:30pm – 8:00pm | 05/01 – 27/01 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Fairfield
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Fairfield | All | 8:45am – 2:00pm | 05/01 – 29/01 |
| Dessert Making | All | 8:45am – 2:00pm | 12/01 – 29/01 |
| Crochet & Sewing | All | 8:45am – 2:00pm | 05/01 – 29/01 |
| Discover Sydney | All | 8:45am – 2:00pm | 14/01 & 21/01 |
| First Aid Certificate | 1, 2, 3 | 8:45am – 2:00pm | 19/01 – 29/01 |
| Interviews & Presentation Skills | 1, 2, 3 | 8:45am – 2:00pm | 19/01 – 29/01 |
| Customer Service | 1, 2, 3 | 8:45am – 2:00pm | 12/01 – 29/01 |
| Forklift Licence | 1, 2, 3 | 8:45am – 2:00pm | 05/01 – 16/01 |
| English Class – Course in Initial EAL | 0- | 8:45am – 2:00pm | 19/01 – 29/01 |
| English Class – Course in EAL | 0+ | 8:45am – 2:00pm | 19/01 – 29/01 |
| English Class – Certificate 1 in EAL | 1 | 8:45am – 2:00pm | 19/01 – 29/01 |
| English Class – Certificates 2 & 3 in EAL | 2, 3 | 8:45am – 2:00pm | 19/01 – 29/01 |
| Citizenship | All | 8:45am – 2:15pm | 12/01 – 29/01 |
| Course in Initial EAL - Social Stream | 0 | 5:30pm – 9:15pm | 19/01 – 29/01 |
| Course in EAL – Social Stream | 0, 1 | 5:30pm – 9:15pm | 19/01 – 29/01 |
| Certificate in EAL 1, 2 & 3 - Social Stream | 1, 2, 3 | 5:30pm – 9:15pm | 19/01 – 29/01 |
| Evening Citizenship online | All | 5:00pm – 8:15pm | 19/01 – 29/01 |
| Evening Citizenship | All | 5:30pm – 9:15pm | 19/01 – 29/01 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
Liverpool
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program Liverpool | All | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (Initial) | 0- | 8:45am – 2:15pm | 05/01 – 29/01 |
| General AMEP (Low) | 0+ | 8:45am – 2:15pm | 05/01 – 29/01 |
| Conversation & Grammar Class | 1, 2, 3 | 8:45am – 2:15pm | 05/01 – 29/01 |
| Driving | All | 8:45am – 2:15pm | 12/01 – 29/01 |
| Computers | All | 8:45am – 2:15pm | 19/01 – 29/01 |
| General AMEP (Low) – Evening | 0, 1- | 5:15pm – 8:45pm | 12/01 – 29/01 |
| General AMEP (High) – Evening | 1+, 2, 3 | 5:15pm – 8:45pm | 12/01 – 29/01 |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
SEE Sites Auburn
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
SEE Sites Parramatta
We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.
SEE Sites West Melbourne
| Course | Level* | Time | Dates |
|---|---|---|---|
| SEE Program – Footscray | All | 9:00am – 2:30pm | 05/01 – 29/01 (Mon – Thur) |
| SEE Program – Sunshine | All | 9:30am – 3:00pm | 05/01 – 29/01 (Mon – Thur) |
| SEE Program – St Albans | All | 9:00am – 2:30pm | 05/01 – 29/01 (Mon – Thur) |
| SEE Program – Werribee | All | 9:00am – 2:30pm | 05/01 – 29/01 (Mon – Thur) |
*We offer programs for students with different English skill levels. Please check the program level details above to find out which level is right for you.